Loprofin Mohnbrötchen
Produkt-Steckbrief
Loprofin Mohnbrötchen sind frisch gebackene und von Hand gefertigte Brötchen. Neuer Look, backfrisches Aroma - für alle Mohn-Fans.
| Nährwertzusammensetzung | Einheit | 100g | Portion* |
|---|---|---|---|
| Energie | kJ | 1266 | 949 |
| Energie | kcal | 300 | 225 |
| Fett | g | 6,4 | 4,8 |
| davon gesättige Fettsäuren | g | 3,1 | 2,3 |
| Kohlenhydrate | g | 59 | 44 |
| davon Zucker | g | 5,2 | 3,9 |
| Ballaststoffe | g | 2,6 | 2,0 |
| Eiweiß | g | 0,6 | 0,5 |
| davon | |||
| L-Leucin | mg | 28 | 21 |
| L-Lysin | mg | 19 | 14 |
| L-Methionin | mg | 5 | 4 |
| L-Phenylalanin | mg | 18 | 14 |
| L-Tyrosin | mg | 10 | 8 |
| Salz | g | 1,4 | 1,0 |
Weizenstärke (glutenfrei), Trinkwasser, Margarine (pflanzliche Fette (Palmöl), Wasser, Salz, Emulgatoren (Lecithin, Mono- und Diglyceride von Speisefettsäuren), Säuerungsmittel (Citronensäure), natürliches Aroma), Traubenzucker, Blaumohn (2,6%), Salz, Verdickungsmittel (Guarkernmehl), Zucker, Hefe, Emulgator (Mono- und Diglyceride von Speisefettsäuren).
| Kleinste Versandeinheit: | 450 g (6 x 75 g) |
*pro Portion: ein Stück = 75 g